Saturday Afternoon Weekly Play (Constructed)
· Chasseur de jeux, Aulnay-sous-Bois
- Stagione
- Hyperia City
- Modalità
- Construido
- Partecipanti
- 5
- Stato
- Risultati definitivi
Classifica
Standings published by the organiser.
| Pos. | Giocatore | Punti | V-S-P |
|---|---|---|---|
| 1 | [LF] MateL | 6 | 2-0-0 |
| 2 | [LF] Youpla | 3 | 1-1-0 |
| 3 | Faustine | 3 | 1-1-0 |
| 4 | Kermickey74 | 3 | 1-1-0 |
| 5 | [LF] Rourir | 3 | 1-1-0 |
