Saturday Afternoon Weekly Play (Constructed)
· Chasseur de jeux, Aulnay-sous-Bois
- Season
- Hyperia City
- Format
- Construido
- Participants
- 5
- Status
- Final results
Standings
Standings published by the organiser.
| Pos. | Player | Points | W-L-D |
|---|---|---|---|
| 1 | [LF] MateL | 6 | 2-0-0 |
| 2 | [LF] Youpla | 3 | 1-1-0 |
| 3 | Faustine | 3 | 1-1-0 |
| 4 | Kermickey74 | 3 | 1-1-0 |
| 5 | [LF] Rourir | 3 | 1-1-0 |
