ARTE9 - Liga Hyperia - J3
· Arte 9, Madrid
- Venue
- Arte 9 · Madrid
- Season
- Hyperia City
- Format
- Construido
- Participants
- 9
- Status
- Final results
Standings
Standings published by the organiser.
| Pos. | Player | Points | W-L-D |
|---|---|---|---|
| 1 | ZFG_CarolxP★ | 12 | 4-0-0 |
| 2 | LM_ALONS★ | 7 | 2-1-1 |
| 3 | Valentín (Ardemix)★ | 7 | 2-1-1 |
| 4 | LM_Sofi★ | 6 | 2-2-0 |
| 5 | ZFG_Agus🎲🍀★ | 6 | 2-2-0 |
| 6 | ZFG_Angeluqui622★ | 6 | 2-2-0 |
| 7 | ZFG_Ebbrei★ | 6 | 2-2-0 |
| 8 | ZFG_Irenitch★ | 4 | 1-2-1 |
| 9 | LM_Sergio★ | 4 | 1-2-1 |
